Race Day Schedule
| When? | What’s Happening? | |
|---|---|---|
| 6:30am | Late entry & race day registration opens | details |
| 7:20am | Compulsory race briefing – Orewa Half Marathon | Orewa Surf Club |
| 7:30am | RACE START Orewa Half Marathon | race info |
| 7:33am | RACE START Orewa Half Marathon – competitive walk | race info |
| 8:20am | Compulsory race briefing – 10K Classic | Western Reserve |
| 8:30am | RACE START 10K Classic | race info |
| 8:33am | RACE START 10K Classic – competitive walk | race info |
| 9:20am | Compulsory race briefing – 5K Fun Run/Walk | |
| 9:30am | RACE START 5K Fun Run/Walk | race info |
| 10:20am | Compulsory race briefing – 2K Kids’ Dash | |
| 10:30am | RACE START 2K Kids’ Dash | race info |
| 11:00am | Final finisher (approx.) | |
| 11:00am | Awards ceremony and spot prizes | prizes info |
| 11:30am | CLOSE Event closes (approx.) |
All times are subject to change. As we build towards the event, we advise all competitors to re-check the schedule on this web site during race week, look out for our “Race Week Update” email and be aware of announcements over the PA on race morning in the event that some details have to be changed.








